HOW MANY MUSLIMS IN THE WORLD?
This report includes all the countries of the world and shows how many Muslims are in each one.Country Name | Total Population | Muslims Percentage | Number of Muslims |
Afghanistan | 22,664,136 | 100% | 22,664,136 |
Albania | 3,249,136 | 75% | 2,436,852 |
Algeria | 29,183,032 | 99% | 28,891,202 |
Angola | 10,342,899 | 25% | 2,585,725 |
Antigua and Barbuda | 65,647 | n/a | |
Argentina | 34,672,997 | 2 | 693,460 |
Aruba | 67,794 | 5 | 3,390 |
Australia | 18,260,863 | 2.09 | 382,000 |
Azerbaijan | 7,676,953 | 93.4 | 7,170,274 |
Bahrain | 590,042 | 100 | 590,042 |
Benin | 5,709,529 | 15 | 856,429 |
Bangladesh | 123,062,800 | 85 | 104,603,380 |
Bhutan | 1,822,625 | 5 | 91,131 |
Bosnia and Herzegovina | 2,656,240 | 40 | 1,062,496 |
Botswana | 1,477,630 | 5 | 73,882 |
Brazil | 162,661,214 | 0.6 | 1,000,000 |
Brunei | 299,939 | 63 | 188,962 |
Bulgaria | 8,612,757 | 14 | 1,205,786 |
Burkina Faso | 10,623,323 | 50 | 5,311,662 |
Burma | 45,975,625 | 10 | 4,597,563 |
Burundi | 5,943,057 | 20 | 1,188,611 |
Cambodia | 10,861,218 | 1 | 108,612 |
Cameroon | 14,261,557 | 55 | 7,843,856 |
Canada | 28,820,671 | 1.48 | 400,000 |
Central African Republic | 3,274,426 | 55 | 1,800,934 |
Chad | 6,976,845 | 85 | 5,930,318 |
China | 1,210,004,956 | 11 | 133,100,545 |
Christmas Island | 813 | 10 | 81 |
Cocos (Keeling) Island | 609 | 57 | 347 |
Comoros | 569,237 | 86 | 489,544 |
Congo | 2,527,841 | 15 | 379,176 |
Cote d'Ivoire | 14,762,445 | 60 | 8,857,467 |
Croatia | 5,004,112 | 1.2 | 60,049 |
Cyprus | 744,609 | 33 | 245,721 |
Djibouti | 427,642 | 94 | 401,983 |
Egypt | 63,575,107 | 94 | 59,760,601 |
Equatorial Guinea | 431,282 | 25 | 107,821 |
Eritrea | 3,427,883 | 80 | 2,742,306 |
Ethiopia | 57,171,662 | 65 | 37,161,580 |
Fiji | 782,381 | 11 | 86,062 |
France | 58,317,450 | 7 | 4,082,222 |
Gabon | 1,172,798 | 1 | 11,728 |
Gambia | 1,204,984 | 90 | 1,084,486 |
Gaza Strip | 923,940 | 98.7 | 911,929 |
Georgia | 5,219,810 | 11 | 574,179 |
Germany | 83,536,115 | 3.4 | 2,840,228 |
Ghana | 17,698,271 | 30 | 5,309,481 |
Gibraltar | 28,765 | 8 | 2,301 |
Greece | 10,538,594 | 1.5 | 158,079 |
Guinea | 7,411,981 | 95 | 7,041,382 |
Guinea-Bissau | 1,151,330 | 70 | 805,931 |
Guyana | 712,091 | 15 | 106,814 |
Hong Kong | 6,305,413 | 1 | 63,054 |
India | 952,107,694 | 14 | 133,295,077 |
Indonesia | 206,611,600 | 95 | 196,281,020 |
Iran | 66,094,264 | 99 | 65,433,321 |
Iraq | 21,422,292 | 97 | 20,779,623 |
Israel | 5,421,995 | 14 | 759,079 |
Italy | 57,460,274 | 1 | 574,603 |
Japan | 125,449,703 | 1 | 1,254,497 |
Jordan | 4,212,152 | 95 | 4,001,544 |
Kazakstan | 16,916,463 | 51.2 | 8,661,229 |
Kenya | 28,176,686 | 29.5 | 8,312,122 |
Kuwait | 1,950,047 | 89 | 1,735,542 |
Kyrgyzstan | 4,529,648 | 76.1 | 3,447,062 |
Lebanon | 3,776,317 | 70 | 2,643,422 |
Liberia | 2,109,789 | 30 | 632,937 |
Libya | 5,445,436 | 100 | 5,445,436 |
Lesotho | 1,970,781 | 10 | 197,078 |
Macedonia | 2,104,035 | 30 | 631,211 |
Madagascar | 13,670,507 | 20 | 2,734,101 |
Malawi | 9,452,844 | 35 | 3,308,495 |
Malaysia | 19,962,893 | 52 | 10,380,704 |
Maldives | 270,758 | 100 | 270,758 |
Mali | 9,653,261 | 90 | 8,687,935 |
Malta | 375,576 | 14 | 52,581 |
Mauritania | 2,336,048 | 100 | 2,336,048 |
Mauritius | 1,140,256 | 19.5 | 222,350 |
Mayotte | 100,838 | 99 | 99,830 |
Mongolia | 2,496,617 | 4 | 99,865 |
Morocco | 29,779,156 | 98.7 | 29,392,027 |
Mozambique | 17,877,927 | 29 | 5,184,599 |
Namibia | 1,677,243 | 5 | 83,862 |
Nepal | 22,094,033 | 4 | 883,761 |
Netherlands | 15,568,034 | 3 | 467,041 |
Niger | 9,113,001 | 91 | 8,292,831 |
Nigeria | 103,912,489 | 75 | 77,934,367 |
Norway | 4,438,547 | 1.5 | 66,578 |
Oman | 2,186,548 | 100 | 2,186,548 |
Pakistan | 129,275,660 | 97 | 125,397,390 |
Panama | 2,655,094 | 4 | 106,204 |
Philippines | 74,480,848 | 14 | 10,427,319 |
Qatar | 547,761 | 100 | 547,761 |
Reunion | 679,198 | 20 | 135,840 |
Romania | 21,657,162 | 20 | 4,331,432 |
Russia | 148,178,487 | 18 | 26,672,127 |
Rwanda | 6,853,359 | 1 | 68,534 |
Saudi Arabia | 19,409,058 | 100 | 19,409,058 |
Senegal | 9,092,749 | 95 | 8,638,112 |
Serbia and Montenegro | 10,614,558 | 19 | 2,016,766 |
Sierra Leone | 4,793,121 | 65 | 3,115,529 |
Singapore | 3,396,924 | 17 | 577,477 |
Slovenia | 1,951,443 | 1 | 19,514 |
Somalia | 9,639,151 | 100 | 9,639,151 |
South Africa | 41,743,459 | 2 | 834,869 |
Sri Lanka | 18,553,074 | 9 | 1,669,777 |
Sudan | 31,547,543 | 85 | 26,815,412 |
Suriname | 436,418 | 25 | 109,105 |
Swaziland | 998,730 | 10 | 99,873 |
Sweden | 9,800,000 | 3.6 | 320,000 |
Syria | 15,608,648 | 90 | 14,047,783 |
Tajikistan | 5,916,373 | 85 | 5,028,917 |
Tanzania | 29,058,470 | 65 | 18,888,006 |
Thailand | 58,851,357 | 14 | 8,239,190 |
Togo | 4,570,530 | 55 | 2,513,792 |
Trinidad and Tobago | 1,272,385 | 12 | 152,686 |
Tunisia | 9,019,687 | 98 | 8,839,293 |
Turkey | 62,484,478 | 99.8 | 62,359,509 |
Turkmenistan | 4,149,283 | 87 | 3,609,876 |
Uganda | 20,158,176 | 36 | 7,256,943 |
United Arab Emirates | 3,057,337 | 96 | 2,935,044 |
United Kingdom | 58,489,975 | 2.7 | 1,579,229 |
United States | 266,476,278 | 3.75 | 9,992,860 |
Uzbekistan | 23,418,381 | 88 | 20,608,175 |
West Bank | 1,427,741 | 75 | 1,070,806 |
Western Sahara | 222,631 | 100 | 222,631 |
Yemen | 13,483,178 | 99 | 13,348,346 |
Zaire | 46,498,539 | 10 | 4,649,854 |
Zambia | 9,159,072 | 15 | 1,373,861 |
Zimbabwe | 11,271,314 | 15 | 1,690,697 |
August 21, 2001
3 comments:
آپ کي کاوش کي داد ديتے ہيں مگر يہ اعداد و شمار کچھ پرانے لگتے ہيں۔ اب تو پاکستان کي اپني آبادي سولہ کروڑ سے بھي تجاوز کر رہي ہے۔
3/21/2006 05:33:00 AMیہ اعداد و شمار ایک تو پرانے ہیں دوسرے کچھ غلطیاں بھی نظر آ رہی ہیں۔ امریکہ میں 9 ملین مسلمان نہیں ہیں۔ عام اندازے 3 سے 6 ملین کہتے ہیں۔
3/21/2006 06:49:00 AMA wonderfull effot
3/22/2006 12:03:00 AMGod bless
Hanif
http://www.wmctrust.blogspot.com/
آپ بھی اپنا تبصرہ تحریر کریں
اہم اطلاع :- غیر متعلق,غیر اخلاقی اور ذاتیات پر مبنی تبصرہ سے پرہیز کیجئے, مصنف ایسا تبصرہ حذف کرنے کا حق رکھتا ہے نیز مصنف کا مبصر کی رائے سے متفق ہونا ضروری نہیں۔اگر آپ کے کمپوٹر میں اردو کی بورڈ انسٹال نہیں ہے تو اردو میں تبصرہ کرنے کے لیے ذیل کے اردو ایڈیٹر میں تبصرہ لکھ کر اسے تبصروں کے خانے میں کاپی پیسٹ کرکے شائع کردیں۔